Transform the way you work with KanBo
For organizations that need to scale how they collaborate and track work
General Work Management
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Task management | ||||||
Notifications (incl. Email & MS Teams) | ||||||
Folder hierarchy | ||||||
Real-time Communication | ||||||
Flexible card relations | ||||||
Card Mirroring across Spaces | ||||||
Custom fields | ||||||
Email 2 KanBo | ||||||
Full email client | ||||||
Card Sharing | ||||||
2 Level Trashcan | ||||||
Advanced Search | ||||||
File content search | ||||||
Flexible status workflows | ||||||
Blockades | ||||||
Link Cards (different apps for tiers) | ||||||
KanBo Microsoft Outlook AddIn | ||||||
Card Approvals |
Views
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Kanban view with lanes | ||||||
List view | ||||||
Table view | ||||||
Mind map view | ||||||
Calendar view | ||||||
Map view |
Advanced Hierarchy Support
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Private Workspace | ||||||
Private Workspace with MS Team | ||||||
Public Workspace with MS Team | ||||||
Org Wide Workspace with MS Team | ||||||
Standard Space | ||||||
Standard Space with MS Team | ||||||
Private Space with MS Team | ||||||
Shared Space with MS Team | ||||||
Relocation of Spaces between Workspaces (incl. Documents) |
Personal Productivity
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
MyWork | ||||||
MySpace | ||||||
MyDesks | ||||||
MyAgenda | ||||||
Microsoft Planner import | ||||||
MyBlockades | ||||||
MyDocuments (OneDrive) | ||||||
Time Tracking Assistant |
Content Management
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Files on Office 365 | ||||||
Files on SharePoint | ||||||
Files on Network Drives | ||||||
Document Templates Management | ||||||
File structure Templates | ||||||
File Versioning | ||||||
Real time Co-Authoring | ||||||
Document Approvals | ||||||
Extension for Adobe Creative Cloud | ||||||
Digital signature | ||||||
Multiple Document Sources |
Workflow Automation Processes
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Workspace Templates | ||||||
Space Templates | ||||||
Sequences | ||||||
Card Templates | ||||||
Rule based status workflows | ||||||
Human powered workflows | ||||||
Automation engine (actions limits per month) | ||||||
Dynamic Request Forms |
Dashboards Analytics Tracking
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Dashcards | ||||||
Space Cards | ||||||
Analytics view | ||||||
Dashboards | ||||||
Space workflow health |
Advanced Reporting BI
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Native PowerBI integration | ||||||
Forecast Chart | ||||||
Advanced Time Chart | ||||||
Monte Carlo Simulation Chart | ||||||
Business intelligence API | ||||||
Advanced analytics & data visualizations |
Project Management
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Previous-Next Tasks | ||||||
Subtasks | ||||||
Dependency management | ||||||
Risk and Issue management | ||||||
Project Dashboards | ||||||
Timeline view | ||||||
Gantt chart view | ||||||
Gantt chart Baselines | ||||||
Sprints |
Resource Management
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Resource Pool | ||||||
Org structure import | ||||||
Non-Human Resource support | ||||||
Time Tracking | ||||||
Time Tracking Approvals | ||||||
Time Tracking Reporting | ||||||
Absence Management | ||||||
Cost structure management | ||||||
Locations | ||||||
Official Holidays | ||||||
Custom Work Schedules | ||||||
Skill Management |
Capacity Planning
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Resource assignment | ||||||
Workspace Level Allocations | ||||||
Space Level Allocations | ||||||
Workload view (incl. Gantt split view) | ||||||
Effort allocation: Basic | ||||||
Effort allocation: Duration based | ||||||
Effort allocation: Flexible with autofill | ||||||
Job Roles | ||||||
Soft Allocations | ||||||
Scheduling assistant | ||||||
Centralized Resource Management | ||||||
Decentralized Resource Management | ||||||
Resource Requests | ||||||
Utilization Management | ||||||
Performance Dashboard | ||||||
Capacity Reports incl. Heat Map | ||||||
Actuals - Time Worked Analysis | ||||||
Scenarios |
Project financials
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Budgeting with Phases | ||||||
Time Budget | ||||||
Fee Budget | ||||||
Expense Budget |
Portfolios
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Portfolio Designer | ||||||
Goals | ||||||
Project Reports incl. Forecasts | ||||||
Prioritization by Score | ||||||
Custom views (e.g. Kanban, Table, Timeline, etc.) | ||||||
Roadmaps | ||||||
What-If- Scenarios incl. comparison | ||||||
Scenario Planning | ||||||
Portfolio Analysis | ||||||
Scenario Comparison | ||||||
AI-based Resource Schedlung Balancer |
Security
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Cloud deployment | ||||||
On-Prem deployment | ||||||
Hybrid deployment | ||||||
Encrypted content (Confidential Workspaces & Spaces) |
Support
Features | Free | Team | Professional | Business | Enterprise | Strategic |
---|---|---|---|---|---|---|
Premium Customer Support | ||||||
Premium Onboarding | ||||||
Custom Training Programs | ||||||
Dedicated Customer Success Manager |
Add-ons
KanBo Two-Way Sync
Features | Basic | Advanced | Pro |
---|---|---|---|
REST API (call per hour limits) | |||
Microsoft Project | |||
Autodesk BIM360 | |||
Azure DevOps | |||
DocuSign | |||
Jira | |||
Adobe Creative Cloud extension | |||
Microsoft Dynamics Finance | |||
Primavera P6 | |||
ServiceNow | |||
UI Path | |||
Salesforce |
KanBo M365 Power Integration
KanBo Power Automate Connector | |
Office 365 Group restore support | |
Azure Active Directory full detail sync | |
KanBo Microsoft 365 CoPilot Connector (AI) | |
KanBo PowerShell Cmdlets | |
Microsoft 365 retention policies support | |
Office 365 Group delete prevention support |
KanBo Governance
Features | Standard | Premium |
---|---|---|
Workspaces usage reporting | ||
Spaces usage reporting | ||
Active and Inactive users | ||
Workspaces and Spaces lifecycle dashboard | ||
Actionable Workspace and Space insights | ||
KanBo Retention policies for Workspaces and Spaces | ||
Naming conventions enforcement | ||
Active Directory detail based license assignment | ||
Active Directory User Groups (incl. dynamic) license assignment | ||
White IP list |
KanBo Pricing
To learn more about the fees for Kanbo and the different plans available for teams, please visit our website on a desktop device.